Enrolling Participants
On this page you will find information about:
Ways to Invite Participants
There are two ways to invite participants to enroll in your study.
Method 1: Email Invitation
To invite a new participant by email, click the Invite your first participant link.

Enter the email address of the participant you would like to invite. Your participant does not need to have an account on Inclivio to be invited to your study. They will create their account through the enrollment process.

Once your participant has been invited, you will be given their unique enrollment link. This is the same link that is email directly to your participant, so you do not need to share this with them separately. To revoke your invitation, select Delete Invitation prior to your participant enrolling in the study. Your participant must create an account using the same email address in your invite.

Method 2: Self-enrollment
Self-enrollment allows you to post a public link to your study without requiring participants to be invited by a member of your research team. By default, self-enrollment is deactivated.
Navigate to the Settings tab. At the bottom, toggle on Allow participants to self-enroll using the link below.

Copy the link provided. This is the link your participant will use to self-enroll.

By default, an unlimited number of participants can enroll in your study. To limit your sample size, toggle Limit sample size and select your desired maximum sample size. You can change this value at any time.

Make sure to save your changes!

Autofill Participant Enrollment Information
During the enrollment process, participants will create their own 'Participant' account on Inclivio. During this process, they will be required to enter their first and last name, email address, phone number, and select a password:

You might already know some or all of this information, or need a participant to create an account with a specific email address (e.g., the same they reported during your baseline visit). You can add some or all of this information by appending the following URL parameters to your enrollment link:
firstNamelastNameemailphoneNumberdialCodecountryIsoCode
The dialCode parameter refers to the international dialing code. The countryIsoCode refers to the standardized two-letter code. To see a list of accepted values, please reference the information below:
| Country | ISO Code | Dial Code |
|---|---|---|
| ๐ฆ๐ซ Afghanistan | af | 93 |
| ๐ฆ๐ฑ Albania | al | 355 |
| ๐ฉ๐ฟ Algeria | dz | 213 |
| ๐ฆ๐ธ American Samoa | as | 1684 |
| ๐ฆ๐ฉ Andorra | ad | 376 |
| ๐ฆ๐ด Angola | ao | 244 |
| ๐ฆ๐ฎ Anguilla | ai | 1264 |
| ๐ฆ๐ฌ Antigua and Barbuda | ag | 1268 |
| ๐ฆ๐ท Argentina | ar | 54 |
| ๐ฆ๐ฒ Armenia | am | 374 |
| ๐ฆ๐ผ Aruba | aw | 297 |
| ๐ฆ๐บ Australia | au | 61 |
| ๐ฆ๐น Austria | at | 43 |
| ๐ฆ๐ฟ Azerbaijan | az | 994 |
| ๐ง๐ธ Bahamas | bs | 1242 |
| ๐ง๐ญ Bahrain | bh | 973 |
| ๐ง๐ฉ Bangladesh | bd | 880 |
| ๐ง๐ง Barbados | bb | 1246 |
| ๐ง๐พ Belarus | by | 375 |
| ๐ง๐ช Belgium | be | 32 |
| ๐ง๐ฟ Belize | bz | 501 |
| ๐ง๐ฏ Benin | bj | 229 |
| ๐ง๐ฒ Bermuda | bm | 1441 |
| ๐ง๐น Bhutan | bt | 975 |
| ๐ง๐ด Bolivia | bo | 591 |
| ๐ง๐ฆ Bosnia and Herzegovina | ba | 387 |
| ๐ง๐ผ Botswana | bw | 267 |
| ๐ง๐ท Brazil | br | 55 |
| ๐ฎ๐ด British Indian Ocean Territory | io | 246 |
| ๐ป๐ฌ British Virgin Islands | vg | 1284 |
| ๐ง๐ณ Brunei | bn | 673 |
| ๐ง๐ฌ Bulgaria | bg | 359 |
| ๐ง๐ซ Burkina Faso | bf | 226 |
| ๐ง๐ฎ Burundi | bi | 257 |
| ๐ฐ๐ญ Cambodia | kh | 855 |
| ๐จ๐ฒ Cameroon | cm | 237 |
| ๐จ๐ฆ Canada | ca | 1 |
| ๐จ๐ป Cape Verde | cv | 238 |
| ๐ฐ๐พ Cayman Islands | ky | 1345 |
| ๐จ๐ซ Central African Republic | cf | 236 |
| ๐น๐ฉ Chad | td | 235 |
| ๐จ๐ฑ Chile | cl | 56 |
| ๐จ๐ณ China | cn | 86 |
| ๐จ๐ฝ Christmas Island | cx | 61 |
| ๐จ๐จ Cocos Islands | cc | 61 |
| ๐จ๐ด Colombia | co | 57 |
| ๐ฐ๐ฒ Comoros | km | 269 |
| ๐จ๐ฐ Cook Islands | ck | 682 |
| ๐จ๐ท Costa Rica | cr | 506 |
| ๐ญ๐ท Croatia | hr | 385 |
| ๐จ๐บ Cuba | cu | 53 |
| ๐จ๐ผ Curaรงao | cw | 599 |
| ๐จ๐พ Cyprus | cy | 357 |
| ๐จ๐ฟ Czech Republic | cz | 420 |
| ๐จ๐ฉ Democratic Republic of the Congo | cd | 243 |
| ๐ฉ๐ฐ Denmark | dk | 45 |
| ๐ฉ๐ฏ Djibouti | dj | 253 |
| ๐ฉ๐ฒ Dominica | dm | 1767 |
| ๐ฉ๐ด Dominican Republic | do | 1809 |
| ๐ช๐จ Ecuador | ec | 593 |
| ๐ช๐ฌ Egypt | eg | 20 |
| ๐ธ๐ป El Salvador | sv | 503 |
| ๐ฌ๐ถ Equatorial Guinea | gq | 240 |
| ๐ช๐ท Eritrea | er | 291 |
| ๐ช๐ช Estonia | ee | 372 |
| ๐ช๐น Ethiopia | et | 251 |
| ๐ซ๐ฐ Falkland Islands | fk | 500 |
| ๐ซ๐ด Faroe Islands | fo | 298 |
| ๐ซ๐ฏ Fiji | fj | 679 |
| ๐ซ๐ฎ Finland | fi | 358 |
| ๐ซ๐ท France | fr | 33 |
| ๐ฌ๐ซ French Guiana | gf | 594 |
| ๐ต๐ซ French Polynesia | pf | 689 |
| ๐ฌ๐ฆ Gabon | ga | 241 |
| ๐ฌ๐ฒ Gambia | gm | 220 |
| ๐ฌ๐ช Georgia | ge | 995 |
| ๐ฉ๐ช Germany | de | 49 |
| ๐ฌ๐ญ Ghana | gh | 233 |
| ๐ฌ๐ฎ Gibraltar | gi | 350 |
| ๐ฌ๐ท Greece | gr | 30 |
| ๐ฌ๐ฑ Greenland | gl | 299 |
| ๐ฌ๐ฉ Grenada | gd | 1473 |
| ๐ฌ๐ต Guadeloupe | gp | 590 |
| ๐ฌ๐บ Guam | gu | 1671 |
| ๐ฌ๐น Guatemala | gt | 502 |
| ๐ฌ๐ฌ Guernsey | gg | 44 |
| ๐ฌ๐ณ Guinea | gn | 224 |
| ๐ฌ๐ผ Guinea-Bissau | gw | 245 |
| ๐ฌ๐พ Guyana | gy | 592 |
| ๐ญ๐น Haiti | ht | 509 |
| ๐ญ๐ณ Honduras | hn | 504 |
| ๐ญ๐ฐ Hong Kong | hk | 852 |
| ๐ญ๐บ Hungary | hu | 36 |
| ๐ฎ๐ธ Iceland | is | 354 |
| ๐ฎ๐ณ India | in | 91 |
| ๐ฎ๐ฉ Indonesia | id | 62 |
| ๐ฎ๐ท Iran | ir | 98 |
| ๐ฎ๐ถ Iraq | iq | 964 |
| ๐ฎ๐ช Ireland | ie | 353 |
| ๐ฎ๐ฒ Isle of Man | im | 44 |
| ๐ฎ๐ฑ Israel | il | 972 |
| ๐ฎ๐น Italy | it | 39 |
| ๐จ๐ฎ Ivory Coast | ci | 225 |
| ๐ฏ๐ฒ Jamaica | jm | 1876 |
| ๐ฏ๐ต Japan | jp | 81 |
| ๐ฏ๐ช Jersey | je | 44 |
| ๐ฏ๐ด Jordan | jo | 962 |
| ๐ฐ๐ฟ Kazakhstan | kz | 7 |
| ๐ฐ๐ช Kenya | ke | 254 |
| ๐ฐ๐ฎ Kiribati | ki | 686 |
| ๐ฐ๐ผ Kuwait | kw | 965 |
| ๐ฐ๐ฌ Kyrgyzstan | kg | 996 |
| ๐ฑ๐ฆ Laos | la | 856 |
| ๐ฑ๐ป Latvia | lv | 371 |
| ๐ฑ๐ง Lebanon | lb | 961 |
| ๐ฑ๐ธ Lesotho | ls | 266 |
| ๐ฑ๐ท Liberia | lr | 231 |
| ๐ฑ๐พ Libya | ly | 218 |
| ๐ฑ๐ฎ Liechtenstein | li | 423 |
| ๐ฑ๐น Lithuania | lt | 370 |
| ๐ฑ๐บ Luxembourg | lu | 352 |
| ๐ฒ๐ด Macau | mo | 853 |
| ๐ฒ๐ฌ Madagascar | mg | 261 |
| ๐ฒ๐ผ Malawi | mw | 265 |
| ๐ฒ๐พ Malaysia | my | 60 |
| ๐ฒ๐ป Maldives | mv | 960 |
| ๐ฒ๐ฑ Mali | ml | 223 |
| ๐ฒ๐น Malta | mt | 356 |
| ๐ฒ๐ญ Marshall Islands | mh | 692 |
| ๐ฒ๐ถ Martinique | mq | 596 |
| ๐ฒ๐ท Mauritania | mr | 222 |
| ๐ฒ๐บ Mauritius | mu | 230 |
| ๐พ๐น Mayotte | yt | 262 |
| ๐ฒ๐ฝ Mexico | mx | 52 |
| ๐ซ๐ฒ Micronesia | fm | 691 |
| ๐ฒ๐ฉ Moldova | md | 373 |
| ๐ฒ๐จ Monaco | mc | 377 |
| ๐ฒ๐ณ Mongolia | mn | 976 |
| ๐ฒ๐ช Montenegro | me | 382 |
| ๐ฒ๐ธ Montserrat | ms | 1664 |
| ๐ฒ๐ฆ Morocco | ma | 212 |
| ๐ฒ๐ฟ Mozambique | mz | 258 |
| ๐ฒ๐ฒ Myanmar | mm | 95 |
| ๐ณ๐ฆ Namibia | na | 264 |
| ๐ณ๐ท Nauru | nr | 674 |
| ๐ณ๐ต Nepal | np | 977 |
| ๐ณ๐ฑ Netherlands | nl | 31 |
| ๐ณ๐จ New Caledonia | nc | 687 |
| ๐ณ๐ฟ New Zealand | nz | 64 |
| ๐ณ๐ฎ Nicaragua | ni | 505 |
| ๐ณ๐ช Niger | ne | 227 |
| ๐ณ๐ฌ Nigeria | ng | 234 |
| ๐ณ๐บ Niue | nu | 683 |
| ๐ฐ๐ต North Korea | kp | 850 |
| ๐ฒ๐ฐ North Macedonia | mk | 389 |
| ๐ฒ๐ต Northern Mariana Islands | mp | 1670 |
| ๐ณ๐ด Norway | no | 47 |
| ๐ด๐ฒ Oman | om | 968 |
| ๐ต๐ฐ Pakistan | pk | 92 |
| ๐ต๐ผ Palau | pw | 680 |
| ๐ต๐ธ Palestine | ps | 970 |
| ๐ต๐ฆ Panama | pa | 507 |
| ๐ต๐ฌ Papua New Guinea | pg | 675 |
| ๐ต๐พ Paraguay | py | 595 |
| ๐ต๐ช Peru | pe | 51 |
| ๐ต๐ญ Philippines | ph | 63 |
| ๐ต๐ฑ Poland | pl | 48 |
| ๐ต๐น Portugal | pt | 351 |
| ๐ต๐ท Puerto Rico | pr | 1787 |
| ๐ถ๐ฆ Qatar | qa | 974 |
| ๐จ๐ฌ Republic of the Congo | cg | 242 |
| ๐ท๐ช Rรฉunion | re | 262 |
| ๐ท๐ด Romania | ro | 40 |
| ๐ท๐บ Russia | ru | 7 |
| ๐ท๐ผ Rwanda | rw | 250 |
| ๐ง๐ฑ Saint Barthรฉlemy | bl | 590 |
| ๐ธ๐ญ Saint Helena | sh | 290 |
| ๐ฐ๐ณ Saint Kitts and Nevis | kn | 1869 |
| ๐ฑ๐จ Saint Lucia | lc | 1758 |
| ๐ฒ๐ซ Saint Martin | mf | 590 |
| ๐ต๐ฒ Saint Pierre and Miquelon | pm | 508 |
| ๐ป๐จ Saint Vincent and the Grenadines | vc | 1784 |
| ๐ผ๐ธ Samoa | ws | 685 |
| ๐ธ๐ฒ San Marino | sm | 378 |
| ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | st | 239 |
| ๐ธ๐ฆ Saudi Arabia | sa | 966 |
| ๐ธ๐ณ Senegal | sn | 221 |
| ๐ท๐ธ Serbia | rs | 381 |
| ๐ธ๐จ Seychelles | sc | 248 |
| ๐ธ๐ฑ Sierra Leone | sl | 232 |
| ๐ธ๐ฌ Singapore | sg | 65 |
| ๐ธ๐ฝ Sint Maarten | sx | 1721 |
| ๐ธ๐ฐ Slovakia | sk | 421 |
| ๐ธ๐ฎ Slovenia | si | 386 |
| ๐ธ๐ง Solomon Islands | sb | 677 |
| ๐ธ๐ด Somalia | so | 252 |
| ๐ฟ๐ฆ South Africa | za | 27 |
| ๐ฐ๐ท South Korea | kr | 82 |
| ๐ธ๐ธ South Sudan | ss | 211 |
| ๐ช๐ธ Spain | es | 34 |
| ๐ฑ๐ฐ Sri Lanka | lk | 94 |
| ๐ธ๐ฉ Sudan | sd | 249 |
| ๐ธ๐ท Suriname | sr | 597 |
| ๐ธ๐ฏ Svalbard and Jan Mayen | sj | 47 |
| ๐ธ๐ฟ Swaziland | sz | 268 |
| ๐ธ๐ช Sweden | se | 46 |
| ๐จ๐ญ Switzerland | ch | 41 |
| ๐ธ๐พ Syria | sy | 963 |
| ๐น๐ผ Taiwan | tw | 886 |
| ๐น๐ฏ Tajikistan | tj | 992 |
| ๐น๐ฟ Tanzania | tz | 255 |
| ๐น๐ญ Thailand | th | 66 |
| ๐น๐ฑ Timor-Leste | tl | 670 |
| ๐น๐ฌ Togo | tg | 228 |
| ๐น๐ฐ Tokelau | tk | 690 |
| ๐น๐ด Tonga | to | 676 |
| ๐น๐น Trinidad and Tobago | tt | 1868 |
| ๐น๐ณ Tunisia | tn | 216 |
| ๐น๐ท Turkey | tr | 90 |
| ๐น๐ฒ Turkmenistan | tm | 993 |
| ๐น๐จ Turks and Caicos Islands | tc | 1649 |
| ๐น๐ป Tuvalu | tv | 688 |
| ๐ป๐ฎ U.S. Virgin Islands | vi | 1340 |
| ๐บ๐ฌ Uganda | ug | 256 |
| ๐บ๐ฆ Ukraine | ua | 380 |
| ๐ฆ๐ช United Arab Emirates | ae | 971 |
| ๐ฌ๐ง United Kingdom | gb | 44 |
| ๐บ๐ธ United States | us | 1 |
| ๐บ๐พ Uruguay | uy | 598 |
| ๐บ๐ฟ Uzbekistan | uz | 998 |
| ๐ป๐บ Vanuatu | vu | 678 |
| ๐ป๐ฆ Vatican | va | 379 |
| ๐ป๐ช Venezuela | ve | 58 |
| ๐ป๐ณ Vietnam | vn | 84 |
| ๐ผ๐ซ Wallis and Futuna | wf | 681 |
| ๐ช๐ญ Western Sahara | eh | 212 |
| ๐พ๐ช Yemen | ye | 967 |
| ๐ฟ๐ฒ Zambia | zm | 260 |
| ๐ฟ๐ผ Zimbabwe | zw | 263 |
To construct an enrollment link with these values, append your enrollment link starting with ? and using & to separate each key-value pair. For example, to include a participant's firstName, lastName, email, and US-based phone number, you will append your enrollment link as follows:
https://app.inclivio.com/enroll/ErIerSr7brs3HMmin47A?firstName=John&lastName=Doe&email=JohnDoe@example.com&countryIsoCode=us&phoneNumber=1234567890You do not need to include all data if you do not wish. Only the data that are appended to your enrollment link will be automatically entered into the participant's sign-up form.
Only one of dialCode or countryIsoCode needs to be included. If both are included, only countryIsoCode will be used. Phone numbers will only be automatically entered into the participant's form if either dialCode or countryIsoCode are also present in the data appended to your enrollment link.
You can use the form below to help contruct an auto-fill enrollment link for a participant:
You can also generate these fields dynamically, for example within a baseline visit survey, by piping in the relevant answers for each data point before redirecting the participant to enroll in your study on Inclivio. To generate a link for Qualtricsยฎ, use the form below by inputting the question ID for each relevant field. Qualtricsยฎ question IDs follow the format Q##.